| Population | Glendale city, Arizona | Arizona |
|---|
| Total Population | 218,812 | 5,130,632 |
| Male | 49.9% | 49.9% |
| Female | 50.1% | 50.1% |
| 18 years and over | 69.9% | 73.4% |
| 65 years and over | 7.4% | 13.0% |
| Married Persons | 54.6% | 55.0% |
| Single Persons | 45.4% | 45.0% |
| Median Age | 30.8 | 34.2 |
| Average Family Size | 3.33 | 3.18 |
| Ethnicity |
| White | 78.5% | 77.9% |
| Black or African American | 5.5% | 3.6% |
| American Indian and Alaska Native | 2.1% | 5.7% |
| Asian | 3.5% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% |
| Other | 13.8% | 13.2% |
| Hispanic or Latino (of any race) | 24.8% | 25.3% |
| Housing Characteristics | Glendale city, Arizona | Arizona |
|---|
| Total Housing Units | 79,645 | 2,189,189 |
| Median Home Cost | $118,600 | $121,300 |
| Number of Households | 75,700 | 1,901,327 |
| Persons per Household | 2.85 | 2.64 |
| Economic Characteristics | Glendale city, Arizona | Arizona |
|---|
| Median Household Income | $45,015 | $40,558 |
| Per Capita Income | $19,124 | $20,275 |
| In Labor Force | 69.4% | 61.1% |
| Families below poverty level | 8.8% | 9.9% |
| Education Characteristics | Glendale city, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 29,724 | 624,766 |
| High School Enrollment | 13,364 | 286,122 |
| College or Graduate School | 15,059 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.6% | 24.3% |
| Associates Degree | 7.2% | 6.7% |
| Bachelor's Degree | 13.9% | 15.2% |
| Graduate or Professional Degree | 7.1% | 8.4% |
Data provided by the 2000 U.S. Census